|
||||||||||||||||||||||||
Sewer Pipes | ||||||||||||||||||||||||
Sewer Structures | ||||||||||||||||||||||||
Sewer Pipes Abandoned | ||||||||||||||||||||||||
Sewer CCTV | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Sewer Laterals | ||||||||||||||||||||||||
Storm Pipes | ||||||||||||||||||||||||
Storm Structures | ||||||||||||||||||||||||
Creeks | ||||||||||||||||||||||||
Catchments | ||||||||||||||||||||||||
Sewer Grid | ||||||||||||||||||||||||
Parcels | ||||||||||||||||||||||||
Council Districts | ||||||||||||||||||||||||
Contours | ||||||||||||||||||||||||
SSO     2007   2018 | ||||||||||||||||||||||||
2017-2018 Stormwater Inspections Summary |
Root Foam |
Filter Between Years: | |
Sewer Pipe Rehab | |||
Sewer Structure Rehab | |||
ITA |
Filter Rehab Between Exact Dates: | ||
Include NULL Dates in filter | ||
Filter By ITA: Can be selected from map | ||
Structure Rehab Total*: |
||
Pipe Length Total Miles*: |
SSO Filtered |
Filter Between Years: | |
Filter Between Spill Volumes: | |
Filter by Category: | |
Total Spill Volume*: |