City Limits | ||||||||||||||
Oakland Council Districts | ||||||||||||||
Watershed | ||||||||||||||
Firm Panels | ||||||||||||||
Sewer Grid | ||||||||||||||
Parcels | ||||||||||||||
Catchments | ||||||||||||||
WLA Creekside Parcels | ||||||||||||||
Water Body Parcels | ||||||||||||||
Tidal Influences | ||||||||||||||
PTS Exclusive Parcels | ||||||||||||||
Base Flood Elevations | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
Trash Capture Drainage Areas | ||||||||||||||
Trash Management Areas | ||||||||||||||
City Facilities | ||||||||||||||
Creeks | ||||||||||||||
Sewer Pipes | ||||||||||||||
Sewer Structures | ||||||||||||||
Storm Pipes | ||||||||||||||
Storm Structures | ||||||||||||||
Contours 2003 |