| Oakland Equity Index |
||||||||||||||
| Council Districts | ||||||||||||||
|
||||||||||||||
| Fire Severity Zone | ||||||||||||||
| Sea Level Rise | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Bikeways | ||||||||||||||
| Proposed Bikeways | ||||||||||||||
| High Injury Corridors | ||||||||||||||
| High Injury Intersections | ||||||||||||||
| Curb Ramp Compliance Percentage |
||||||||||||||
|
||||||||||||||
| Council Prioritized Repair | ||||||||||||||
| Proposed Paving Plan Remaining | ||||||||||||||
| Proposed Park Prioritization | ||||||||||||||
| I Bond Proposed Projects | ||||||||||||||
|
||||||||||||||
|
||||||||||||||